EMS-00002-A
Tested by Z2M
DHT11 Temperature and Humidity Sensor Module with LED
Description
Digital temperature and humidity sensor module with calibrated single-wire serial output. Features onboard pull-up resistor and LED status indicator for easy interfacing. Ideal for weather stations, environmental monitoring, and smart automation projects.
Manufacturer Details
| Manufacturer | Part Number |
|---|---|
| EM Series / Generic Compatible | DHT11 Sensor Module |
| KEYESTUDIO | KS0034 DHT11 Module |
| SunFounder | DHT11 Temperature & Humidity Module |
| DFRobot | DHT11 Humidity & Temperature Sensor |
Vendor Suppliers
| Vendor | SKU | Link |
|---|---|---|
| No listings | ||
Technical Specifications
| Item Type | Sensor |
| Model | DHT11 Temperature and Humidity Sensor |
| Measuring Temperature Range (°C) | 0 – 50 |
| Temperature Accuracy | ± 2 °C |
| Humidity Range | 20 – 95 % RH |
| Humidity Accuracy | ± 5 % RH |
| Resolution | 16 bit |
| Output Form | Digital Output (Single Wire Serial) |
| Operating Voltage (VDC) | 3 – 5 |
| Operating Current (mA) | ≤ 2.5 |
| Dimensions (L × W × H mm) | 31 × 14 × 7.5 |
| Weight (g) | 5 |
| Shipping Weight | 0.01 kg |
| Shipping Dimensions (L × W × H cm) | 5 × 5 × 2 |
Contributor
Global Contributors
krish
Khushi
Patel Hetanshi
Arpit
heta
Arpit patel
hetanshi
Mahatma Godse
Rajesh Nair